Click on the relevant day to Watch the Lecture
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 30 | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 19 | 20 | 21 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Sheikh Nuru Mohammed Sheikh Ali Abbas Maulana Syed Amir Hussain Naqvi
KSIMC Birmingham
Mehfil e Abbas
| Date | 02/10 | 03/10 |
|---|---|---|
| Imssak: | 5:32 | 5:34 |
| Fajr: | 5:42 | 5:44 |
| Sunrise: | 7.11 | 7.13 |
| Zohr: | 1.01 | 1.01 |
| Maghrib: | 6.52 | 6.5 |
The EC would like to encourage all members to give feedback on various aspects of the Jamaat.
Please contact us using the contact form with any ideas / suggestions / feedback you may have regarding programmes, future direction etc of the Jamaat.
Any comments are welcome.
Click on the relevant day to Watch the Lecture
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 30 | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 19 | 20 | 21 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Sheikh Nuru Mohammed Sheikh Ali Abbas Maulana Syed Amir Hussain Naqvi